LGN SIZE GUIDE
LGN SIZE GUIDE - MEN |
|||||||
---|---|---|---|---|---|---|---|
Please measure your body with a tape measure to determine the right size for you. All measurements are in centimeters. | |||||||
SIZE | XS | S | M | L | XL | XXL | XXXL |
CHEST CIRCUMFERENCE (A) | from 86 to 90 cm | from 90 to 94 cm | from 94 to 98 cm | from 98 to 102 cm | from 102 to 106 cm | from 106 to 110 cm | from 110 to 114 cm |
WAIST CIRCUMFERENCE (B) | from 71,4 to 75,8 cm | from 75,8 to 80,2 cm | from 80,2 to 84,6 cm | from 84,6 to 89 cm | from 89 to 93,4 cm | from 93,4 to 97,8 cm | from 97,8 to 102,2 cm |
HIP CIRCUMFERENCE (C) | from 89,6 to 92,6 cm | from 92,6 to 95,6cm | from 95,6 to 98,1 cm | from 98,1 to 100,1 cm | from 100,1 to 102,1 cm | from 102,1 to 104,1 cm | from 104,1 to 106,1 cm |
NECK CIRCUMFERENCE (D) | from 34,9 to 36 cm | from 36 to 37,1 cm | from 37,1 to 38,2 cm | from 38,2 to 39,3 cm | from 39,3 to 40,4 cm | from 40,4 to 41,5 cm | from 41,5 to 42,6 cm |
THIGH CIRCUMFERENCE (E) | from 49,6 to 51,3 cm | from 51,3 to 53 cm | from 53 to 54,4 cm | from 54,4 to 55,5 cm | from 55,5 to 56,6 cm | from 56,6 to 57,7 cm | from 57,7 to 58,8 cm |
For more information, click here.