



STRIPED POPLIN PYJAMA SHORTS
- Elasticated waistband with logo
- Fly with 1 button
- Button in bio-resin
- 1 slit on each side at bottom of shorts
Origin Fabric made in Italy - Shorts assembled in Hungary
Composition 100% Cotton
Dimensions Elias is 1m88 tall and wears a medium size.
Care Gentle wash at 40° - Tumble dry at low temperature - Do not bleach - Iron at medium temperature - Dry clean
0718-T751-PINSTRIPES
PIECES FOR MEN | |||||||
---|---|---|---|---|---|---|---|
SIZE | XS | S | M | L | XL | XXL | XXXL |
CHEST CIRCUMFERENCE (A) | 89 to 93 cm | 93 to 97 cm | 97 to 101 cm | 101 to 105 cm | 105 to 109 cm | 109 to 113 cm | 113 to 117 cm |
WAIST CIRCUMFERENCE - 4 cm below navel (B) | 74 to 78 cm | 78 to 82 cm | 82 to 86 cm | 86 to 90 cm | 90 to 94 cm | 94 to 98 cm | 98 to 102 cm |
HIP CIRCUMFERENCE (C) | 89 to 93 cm | 93 to 97 cm | 97 to 101 cm | 101 to 105 cm | 105 to 109 cm | 109 to 113 cm | 113 to 117 cm |
NECK CIRCUMFERENCE (D) | 40 cm | 41 cm | 42 cm | 43 cm | 44 cm | 45 cm | 46 cm |
THIGH CIRCUMFERENCE (E) | 57 cm | 58 cm | 59 cm | 60 cm | 61 cm | 62 cm | 63 cm |
PIECES FOR WOMEN | |||||||
---|---|---|---|---|---|---|---|
SIZE | XS | S | M | L | XL | XXL | XXXL |
BREAST CIRCUMFERENCE (A) | 78 to 82 cm | 82 to 86 cm | 86 to 90 cm | 90 to 94 cm | 94 to 98 cm | 98 to 102 cm | 102 to 106 cm |
WAIST CIRCUMFERENCE - 5 cm below navel (B) | 62 to 66 cm | 66 to 70 cm | 70 to 74 cm | 74 to 78 cm | 78 to 82 cm | 82 to 86 cm | 86 to 90 cm |
HIP CIRCUMFERENCE (C) | 82,5 to 86,5 cm | 86,5 to 90,5 cm | 90,5 to 94,5 cm | 94,5 to 98,5 cm | 98,5 to 102,5 cm | 102,5 to 106,5 cm | 106,5 to 110,5 cm |
NECK CIRCUMFERENCE (D) | 32 cm | 33 cm | 34 cm | 35 cm | 36 cm | 37 cm | 38 cm |
THIGH CIRCUMFERENCE (E) | 52 cm | 53 cm | 54 cm | 55 cm | 56 cm | 57 cm | 58 cm |
Please measure your body with a tape measure to determine the right size for you. All measurements are in centimeters. For more information, click here.
All the LGN garments are crafted with care. To preserve them in the best way possible, please always consult the care label on the garment.
Furthermore you can follow the below recommendations:
— Wash short and cold. Select a gentle washing program at 30 degrees.
— Air dry your garments when possible.
— Dry your clothes away from direct sunlight and the moon to avoid colour changes.
— Store garments made of natural fibres, such as linen, cotton, in a dry place.
— To preserve the colours of our printed garments, wash them gently. Most importantly, they shouldn’t be left in the washing machine once the cycle has finished. Immediately take the piece out and let it dry on a hanger to avoid that the colours start bleeding.
— Dry your knitted pieces on a flat surface, not on a hanger.
— Knitwear is best stored folded, so its original shape is maintained.
— Please consider the impact dry cleaning has on the environment. Try to consult a green dry cleaner in your area and only use its services when necessary. CO2 and Wet Cleaning are preferred over conventional methods as it avoids the use of harsh chemicals.